Forgot password?
1873-74 1874-75
1875-76 1876-77 1877-78 1878-79 1879-80
1880-81 1881-82 1882-83 1883-84 1884-85
1885-86 1886-87 1887-88 1888-89 1889-90
1890-91 1891-92 1892-93 1893-94 1894-95
1895-96 1896-97 1897-98 1898-99 1899-00
1900-01 1901-02 1902-03 1903-04 1904-05
1905-06 1906-07 1907-08 1908-09 1909-10
1910-11 1911-12 1912-13 1913-14 1919-20
1920-21 1921-22 1922-23 1923-24 1924-25
1925-26 1926-27 1927-28 1928-29 1929-30
1930-31 1931-32 1932-33 1933-34 1934-35
1935-36 1936-37 1937-38 1938-39 1939-40
1940-41 1945-46 1946-47 1947-48 1948-49 1949-50
1950-51 1951-52 1953-54 1954-55
1955-56 1956-57 1957-58 1958-59 1959-60
1960-61 1961-62 1962-63 1963-64 1964-65
1965-66 1966-67 1967-68 1968-69
1970-71 1971-72 1972-73 1973-74 1974-75
1975-76 1976-77 1977-78 1978-79 1979-80
1980-81 1981-82 1982-83 1983-84
The match that I think you are both thinking of took place on 19 November 1994. Canterbury won 70 -7, scoring 12 tries. I wasn't able to attend and was spared the job of reporting on the match to my Kiwi cousin in Christchurch! I was at Kingsholm six days later though, when Gloucester bounced back, beating Bridgend 45-0.
Peter Arnold wrote in the programme for the Bridgend game: It would be churlish , dog-in-the-manger, redolent of sour grapes, and generally improper of me not to make reference to that quite horrible thrashing a half-strength Gloucester took at the hands of the superb Canterbury side last Saturday. In my view, it was, quite simply, a privilege to watch them.
Hi John I don't know if this is the game you are thinking of, but there was definitely a game in the earlyish 90's when Canterbury (NZ) put 70 or 80 on us.....I remember a pretty rapid Fijian winger scoring about 4 tries, and a kiwi dressed up as a sheep wandering around Kingsholm.
I remember watching a game at Kingsholm back in the 80s. I`m sure it was a French team. Gloucester lost by about 80 or 90 points....Nobody I know remembers this game.Was I dreaming...???? Can anyone remember such a match?
Name:
Email address (See our privacy statement):
Comment: